Alphabetical Property List

Unit Name Bedrooms Occupancy
A Step Away 5 14
Beachview 305 1 3
Beachview 327 1 3
Bella Luna 109 3 8
Buena Vista 102 3 8
Caribe Resort D503 3 10
College Square #34 2 6
Cottages at Lagoon Pass Coconut Lagoon 2 5
Emerald Key 202 3 10
Emerald Skye 26 1 6
Emerald Skye 45 1 6
Emerald Skye 53 1 6
Four Winds 104 1 6
Four Winds 704 2 8
Grand Beach Resort 102 3 8
It's Always Sunny 6 14
Lei Lani Mini-Tower M119 2 6
Lighthouse 1713 2 8
Ocean House II 2801 3 10
Phoenix East 1102 1 6
Phoenix East II 2121 3 10
Phoenix East II 2154 2 8
Phoenix I 1051 3 8
Phoenix I 1066 1 6
Phoenix III 3037 1 4
Phoenix III 3038 2 8
Phoenix IV 4032 1 4
Phoenix IX 1408 3 10
Phoenix V 014 1 6
Phoenix V 1104 2 8
Phoenix West 606 3 10
Phoenix X 1201 3 10
Phoenix X 1402 1 6
Phoenix X 308 1 6
Phoenix X 408 1 6
Sanibel 201 3 11
Seachase 802w 3 8
Seaside Beach & Racquet Club 2304 1 4
Seaside Beach & Racquet Club 3804 2 8
Seaside Beach & Racquet Club 4408 2 6
Seaside Beach and Racquet Club 3805 1 4
Shoalwater 605 3 8
Sugar Beach 257 2 6
Summer Salt Ponderosa 4 16
Summer Salt Rip Tide 3 8
Summer Salt Salty Pointe 3 12
Summer Salt Sandy Dawn 3 9
Summer Salt Seaside Sanctuary 3 10
Summer Salt Splendor 3 12
Summer Salt Stay Salty 3 10
Summer Salt The Sandy Hideway 3 13
SunRide Shores 2 10
The Enclave 104 4 10
The Enclave 402 3 10
The Pass 307 2 8
The Wharf 1118 2 4
The Wharf 701 3 10
The Wharf 705 2 8
The Wharf 714 2 6
The Wharf 718 2 4
The Wharf 815 1 6
The Wharf 820 1 6
Tradewinds 1104 2 6
Tradewinds 1201 2 7
Tradewinds 208 1 6
Tradewinds 408 1 6
Tradewinds 904 2 7
Turquoise Place 906C 3 10
West Side Cottages Unit R 3 10
Wind Drift 313N 2 6